攻撃/DDoS/発生例について、ここに記述してください。
<< < 2024 / 2 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
https://azure.microsoft.com/ja-jp/status/history/
- 9/15
DNS - Multi-Region
Summary of impact: Between 11:18 UTC and 13:00 UTC on 15 Sep 2016, a subset of customers using DNS in multiple regions may have experienced degraded service availability when connecting to their resources.